Web EndMemo


Fish, sardine, Atlantic, canned in oil, drained solids with bone


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 31.746 10737.241 7.054
Vitamin A (IU) mcg 108.171 52714.285 68.235
Vitamin B-6 mcg 0.166 12 0.082
Vitamin B-12 ug 8.939 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 2.045 45 0.181
Vitamin K ug 2.586 1640 0.691
Phosphorus (P) mg 490.299 9913.043 92.857
Potassium (K) mg 397.413 16500 174.897
Manganese (Mn) mg 5.245 88.1 31.25
Sodium (Na) mg 505.584 38750 0.993
Selenium (Se) ug 52.674 1917.107 136.283
Calcium (Ca) mg 382.128 7369.565 3.513
Zinc (Zn) mg 1.305 90.809 0.551
Iron (Fe) mg 2.915 97.692 1.142
Magnesium (Mg) mg 38.8 532.627 20
Copper (Cu) mg 0.185 14.588 0.086
Energy (Calories) KCal 208.112 898.437 200.904
Cholesterol mg 142.269 1234.939 0.000
Protein g 24.62 61.305 4.692
Total Dietary Fiber g 0 51.173 1.088
Sugars g 0 100 1.684
Carbon Hydrote g 0 100 16
Fat g 11.452 100 3.268
Total Saturated fatty acids g 1.528 51.366 0.809
Total polyunsaturated fatty acids g 5.147 65.698 0.51
Pantothenic acid g 0.641 35.5 0.273
Total monounsaturated fatty acids g 3.869 74.647 0.949
Moisture (water) g 59.611 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 0 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 11.757 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 5.245 88.1 0.993
Thiamin mg 0.079 9.02 0.073
Riboflavin mg 0.226 8.06 0.126





See Also: